

DEFENSIVE COMPARISON: SCOTTIE PIPPEN VS. DRAYMOND GREEN
| Statistic / Accolade | Scottie Pippen | Draymond Green |
| Defensive Player of the Year (DPOY) | 0 (Highest finishes: 2nd – 1994, 3rd – 1992) | 1 (2017) |
| All-Defensive First Team | 8 (1992–1999) | 5 (2015–2017, 2021, 2025) |
| All-Defensive Second Team | 2 (1991, 2000) | 4 (2018, 2019, 2022, 2023) |
| Total All-Defensive Teams | 10 | 9 |
| Steals Leader | 1 (1995) | 1 (2017) |
| Career Steals Per Game (SPG) | 2.0 | 1.3 |
| Career Blocks Per Game (BPG) | 0.8 | 0.9 |
| Best Career Defensive Rating | 96.9 (1993-94 season) | 97.1 (2014-15 season) |
| Best Career Defensive Win Shares (DWS) | 6.8 (1993-94 season) | 6.0 (2015-16 season) |
| Best Career Defensive Box Plus/Minus (DBPM) | 3.8 (1994-95 season) | 4.6 (2015-16 season) |
SCOTTIE PIPPEN (CAREER AVERAGES: 1178 GAMES)
| Stat | Per Game | Total | Notable Season Highs |
| Steals (SPG) | 2.0 | 1,943 | 2.9 SPG (1993-94, 1994-95) |
| Blocks (BPG) | 0.8 | 870 | 1.2 BPG (1989-90) |
| Defensive Rating | Varies (e.g., 96.9 in 1993-94) | – | – |
| Defensive Win Shares | – | 73.1 | 6.8 DWS (1993-94) |
Perimeter Lockdown: Pippen’s high steals per game and his 8 All-Defensive First Team selections showcase his dominance as a switchable perimeter defender who could shut down the opponent’s best player (usually a wing).
Best Defensive Peak (Statistical): His 1993-94 season (without Michael Jordan for the whole year) saw him average a league-leading 2.9 SPG and a career-best 6.8 Defensive Win Shares, finishing 2nd in DPOY voting.
DRAYMOND GREEN (CAREER AVERAGES: 898 GAMES – AS OF NOV 2025 DATA)
| Stat | Per Game | Total | Notable Season Highs |
| Steals (SPG) | 1.3 | 1,173 | 2.0 SPG (2016-17) |
| Blocks (BPG) | 0.9 | 818 | 1.4 BPG (2015-16, 2016-17) |
| Defensive Rating | Varies (e.g., 97.1 in 2014-15) | – | – |
| Defensive Win Shares | – | 64.8 | 6.0 DWS (2015-16) |
- Defensive Anchor: Green’s unique strength is his ability to guard all five positions in a modern, switch-heavy system. His relatively high block rate for a non-traditional center highlights his excellent weak-side defense and rim protection for his position.
- The DPOY Season: In 2016-17, Green led the league in steals (2.0 SPG) and was a major factor in the Warriors’ elite defense, securing the DPOY award.
- Advanced Metric Excellence: His career-best 4.6 DBPM (Defensive Box Plus/Minus) in 2015-16 is a testament to his high impact on defense beyond just the box score.