

KAWHI LEONARD BEST MIDRANGE STATS
| Midrange Zone | Season | FGA per Game (Volume) | FG% (Efficiency) | Key Takeaway |
| 10-16 ft | 2018-19 (TOR) | approx 2.5 | 47.2% | Excellent, but not his primary mid-range zone. |
| 16 < 3P | 2016-17 (SAS) | approx 3.9 | approx$ 49.8% | Elite-tier efficiency on a significant volume. This is his signature shot. |
| Overall | 2023-24 (LAC) | 8.6 2P FGA/G | 52.5% FG | Consistently efficient even deep into his career. |
| 2019 Playoff Run | Toronto Raptors | High | approx 50.8% (from 16ft to 3P line) | His efficiency holds, or even rises, in the highest pressure moments. |
The Kawhi Advantage: Kawhi consistently shoots in the high 40s to over 50% from the mid-range in his prime. This efficiency level is considered historically elite for a high-volume wing player
CARMELO ANTHONY’S BEST MIDRANGE STATS
| Midrange Zone | Season | FGA per Game (Volume) | FG% (Efficiency) | Key Takeaway |
| 10-16 ft | 2012-13 (NYK) | approx 3.0 | approx 44.8% | Good volume, respectable efficiency for the era. |
| 16 < 3P | 2012-13 (NYK) | approx 4.1 | approx 41.4% | Extremely high volume but the efficiency lags behind Kawhi’s best seasons. |
| Career Average | All Seasons | Varies | approx$ 41.4% (Commonly cited mid-range career FG%) | High volume led to a solid but less efficient overall career average. |
| Peak Scorer | 2012-13 (Scoring Title) | 22.2 FGA/G | 44.9% FG | His mid-range was the foundation of his Scoring Title. |
The Melo Advantage: While less efficient than Kawhi, Melo’s shot volume and reliance on the mid-range was significantly higher for a longer portion of his prime. He took these shots regardless of coverage, which speaks to his skill in creating space.