
| Category | 2025-2026 Season Averages (Approx. 16-17 Games) | Last 7 Days (Approx. Nov 19 – Nov 25, 4 Games) |
| Points (PTS) | 18.2{ per game} | 24.25{ per game} |
| Rebounds (REB) | 3.4{ per game} | $3.75{ per game} |
| Assists (AST) | 3.4{ per game} | 3.5{ per game} |
| Field Goal % (FG%) | 45.2 | 51.7 |
| 3-Pointers Made (3PM) | 3.0{ per game} | 4.25 per game} |
| Steals (STL) | 0.7{ per game} | 0.5{ per game} |
| Minutes (MPG) | 29.7 | 30.25 |
McCollum’s scoring average over this period is significantly higher than his season average, largely due to an incredible 46-point game on November 25th, where he hit 10 three-pointers on 13 attempts (76.9% from deep). This high-efficiency spike skewed his average for the week.

| Category | 2025-2026 Season Averages (Approx. 17 Games) | Last 7 Days (Approx. Nov 19 – Nov 25, 4 Games) |
| Points (PTS) | 21.5{ per game} | 21.5{ per game} |
| Rebounds (REB) | 9.5{ per game} | 9.5{ per game} |
| Assists (AST) | 7.0{ per game} | 8.5{ per game} |
| Field Goal % (FG%) | 54.7 | $45.0 |
| 3-Pointers Made (3PM) | 1.3{ per game} | 1.25{ per game} |
| Steals (STL) | 1.6{ per game} | 1.0{ per game} |
| Blocks (BLK) | 0.4{ per game} | 0.75{ per game} |
Johnson’s playmaking increased this past week (8.5 AST), and he was flirting with triple-doubles most nights (e.g., 28 PTS, 11 AST, 8 REB). While his shooting percentage dipped slightly, his overall impact and volume remained elite, especially given the absence of Trae Young.

| Category | 2025-2026 Season Averages (Approx. 17 Games) | Last 7 Days (Approx. Nov 19 – Nov 25, 4 Games) |
| Points (PTS) | 18.6{ per game} | 22.25{ per game} |
| Rebounds (REB) | 3.1{ per game} | 3.5{ per game} |
| Assists (AST) | 3.6{ per game} | 4.0{ per game} |
| Field Goal % (FG%) | 41.7 | 48.2 |
| 3-Pointers Made (3PM) | 2.3{ per game} | 3.75{ per game} |
| Blocks (BLK) | 0.9{ per game} | 1.0{ per game} |
| Minutes (MPG) | 31.4 | 35.25 |
Alexander-Walker’s scoring burst was dramatic, fueled by an outstanding 38-point game on November 20th, where he was lights-out from beyond the arc, hitting 8 three-pointers on 10 attempts (80%). He is clearly thriving in the increased offensive role he has been given.